• 40mm DC AXIAL FAN

    40mm

40mm DC AXIAL FAN

Over the years, BINGFENG groups have invested in technology and people. This has helped us become one of the trusted and popular DC AXIAL FAN manufacturers.We seeks to developed high-air-capacity, high-static-pressure, high-efficiency, as well as low-noise and low-vibration products, and offers a wide lineup of DC AXIAL FAN that meet recent years rapidly changing needs. Welcome to 40mm DC AXIAL FAN, Click on the model below for specifications.

Please click the yellow button in the corresponding form to enter the product details page

TYPE HEATSINK DIMENTION (mm) FAN DIMENSION (mm) FAN RATED VOLTAGE AC/DC/EC FAN AIR FLOW(cfm) FAN AIR PRESSUIRE (mmh2O) FAN RATED POWER FAN SPEED FAN NOISE INQUIRE
EK4007L05 / 40*40*07 5 DC 2.58 1.10 0.60 4,500 24 Inquire
EK4007M05 / 40*40*07 5 DC 3.84 2.08 0.90 6,000 30 Inquire
EK4007H05 / 40*40*07 5 DC 4.24 2.16 1.10 7,000 33 Inquire
EK4007L12 / 40*40*07 12 DC 2.58 1.10 0.60 4,500 24 Inquire
EK4007M12 / 40*40*07 12 DC 3.84 2.08 0.84 6,000 30 Inquire
EK4007H12 / 40*40*07 12 DC 4.24 2.16 1.08 7,000 33 Inquire
EK4010L05 / 40*40*10 5 DC 4.52 1.7 0.25 5,000 28.5 Inquire
EK4010M05 / 40*40*10 5 DC 5.79 2.82 0.60 6,500 31.5 Inquire
EK4010H05 / 40*40*10 5 DC 6.88 4.35 0.80 8,000 37.5 Inquire
EK4010L12 / 40*40*10 12 DC 4.52 1.7 0.36 5,000 28.5 Inquire
EK4010M12 / 40*40*10 12 DC 5.79 2.82 0.60 6,500 31.5 Inquire
EK4010H12 / 40*40*10 12 DC 6.88 4.35 0.96 8,000 37.5 Inquire
EK4015L05 / 40*40*15 5 DC 7.29 3.36 1.00 6,000 29.1 Inquire
EK4015M05 / 40*40*15 5 DC 8.76 5.44 1.25 7,000 32.6 Inquire
EK4015H05 / 40*40*15 5 DC 9.95 6.96 1.50 8,000 35.5 Inquire
EK4015V05 / 40*40*15 5 DC 11.17 8.84 2.00 9,000 38 Inquire
EK4015L12 / 40*40*15 12 DC 7.29 3.36 1.44 6,000 29.2 Inquire
EK4015M12 / 40*40*15 12 DC 8.76 5.44 1.80 7,000 32.6 Inquire
EK4015H12 / 40*40*15 12 DC 9.95 6.96 2.16 8,000 35.5 Inquire
EK4015V12 / 40*40*15 12 DC 11.17 8.84 2.40 9,000 38 Inquire
EK4015S12 / 40*40*15 12 DC 12.32 10.24 2.64 10,000 40.3 Inquire
EK4015M24 / 40*40*15 24 DC 8.76 5.44 1.92 7,000 32.6 Inquire
EK4015H24 / 40*40*15 24 DC 11.17 8.84 2.40 9,000 38.0 Inquire
EK4015V24 / 40*40*15 24 DC 12.32 10.24 0.34 10,000 40.3 Inquire
EK4020L05 / 40*40*20 5 DC 6.03 3.63 0.60 6,000 31.3 Inquire
EK4020M05 / 40*40*20 5 DC 6.82 4.74 0.90 7,000 34.7 Inquire
EK4020H05 / 40*40*20 5 DC 7.79 5.92 1.10 8,000 37.5 Inquire
EK4020V05 / 40*40*20 5 DC 8.71 7.42 1.50 10,000 42.4 Inquire
EK4020L12 / 40*40*20 12 DC 6.03 3.63 0.60 6,000 31.3 Inquire
EK4020M12 / 40*40*20 12 DC 7.79 5.92 1.44 8,000 37.5 Inquire
EK4020H12 / 40*40*20 12 DC 8.71 7.42 1.92 10,000 42.4 Inquire
EK4020V12 / 40*40*20 12 DC 10.27 10.18 2.40 12,000 46.4 Inquire
EK4020L24 / 40*40*20 24 DC 6.03 3.63 0.96 6,000 31.3 Inquire
EK4020M24 / 40*40*20 24 DC 7.79 5.92 1.68 8,000 37.5 Inquire
EK4020H24 / 40*40*20 24 DC 8.71 7.42 2.40 10,000 42.4 Inquire
EK4020V24 / 40*40*20 24 DC 10.27 10.18 2.88 12,000 46.4 Inquire
EK4028L12 / 40*40*28 12 DC 10.85 8.16 2.40 8,000 39.0 Inquire
EK4028M12 / 40*40*28 12 DC 13.54 12.47 3.12 10,000 43.9 Inquire
EK4028H12 / 40*40*28 12 DC 16.58 18.45 3.84 12,000 47.9 Inquire
EK4028V12 / 40*40*28 12 DC 19.13 24.10 5.40 14,000 53.4 Inquire
EK4028L24 / 40*40*28 24 DC 10.85 8.16 2.88 8,000 39.0 Inquire
EK4028M24 / 40*40*28 24 DC 13.54 12.47 3.36 10,000 43.9 Inquire
EK4028H24 / 40*40*28 24 DC 16.58 18.45 4.80 12,000 47.9 Inquire
EK4028V24 / 40*40*28 24 DC 19.13 24.10 5.76 14,000 53.4 Inquire
EK4028L12-2 / 40*40*28 12 DC 10.06 14.47 1.68 10,000 42.7 Inquire
EK4028M12-2 / 40*40*28 12 DC 12.74 20.15 2.40 12,000 46.6 Inquire
EK4028H12-2 / 40*40*28 12 DC 15.14 28.13 3.60 14,000 50.0 Inquire
EK4028V12-2 / 40*40*28 12 DC 17.28 36.35 4.80 16,000 52.9 Inquire
EK4028S12-2 / 40*40*28 12 DC 19.45 44.84 6.72 18,000 55.4 Inquire
EK4028E12-2 / 40*40*28 12 DC 21.85 56.23 9.36 20,000 57.7 Inquire
×

Contact Us

captcha
×

Inquire

*Name
*Email
Company Name
Tel
*Message