• 60mm DC AXIAL FAN

    60mm

60mm DC AXIAL FAN

Over the years, BINGFENG groups have invested in technology and people. This has helped us become one of the trusted and popular DC AXIAL FAN manufacturers.We seeks to developed high-air-capacity, high-static-pressure, high-efficiency, as well as low-noise and low-vibration products, and offers a wide lineup of DC AXIAL FAN that meet recent years rapidly changing needs. Welcome to 60mm DC AXIAL FAN, Click on the model below for specifications.

Please click the yellow button in the corresponding form to enter the product details page

TYPE HEATSINK DIMENTION (mm) FAN DIMENSION (mm) FAN RATED VOLTAGE AC/DC/EC FAN AIR FLOW(cfm) FAN AIR PRESSUIRE (mmh2O) FAN RATED POWER FAN SPEED FAN NOISE INQUIRE
EK6010L05 / 60*60*10 5 DC 9.50 0.92 0.35 2,500 22.7 Inquire
EK6010M05 / 60*60*10 5 DC 13.7 1.92 0.60 3,500 27.4 Inquire
EK6010L12 / 60*60*10 12 DC 9.50 0.92 0.35 2,500 22.7 Inquire
EK6010M12 / 60*60*10 12 DC 13.7 1.92 0.60 3,500 27.4 Inquire
EK6010H12 / 60*60*10 12 DC 17.31 2.80 1.32 4,500 31.7 Inquire
EK6010V12 / 60*60*10 12 DC 18.56 3.04 1.44 4,800 33.4 Inquire
EK6010H24 / 60*60*10 24 DC 17.31 2.80 1.44 4,500 31.7 Inquire
EK6010V24 / 60*60*10 24 DC 18.56 3.04 1.64 4,800 33.4 Inquire
EK6015L05 / 60*60*15 5 DC 13.27 2.27 0.75 3,500 30.6 Inquire
EK6015M05 / 60*60*15 5 DC 15.47 2.93 1.10 4,000 33.5 Inquire
EK6015H05 / 60*60*15 5 DC 19.33 4.09 1.50 5,000 38.3 Inquire
EK6015H12 / 60*60*15 12 DC 19.33 4.09 1.68 5,000 38.3 Inquire
EK6015V12 / 60*60*15 12 DC 23.33 5.91 2.40 6,000 42.3 Inquire
EK6015H24 / 60*60*15 24 DC 19.33 4.09 2.40 5,000 38.3 Inquire
EK6015V24 / 60*60*15 24 DC 23.33 5.91 2.88 6,000 42.3 Inquire
EK6020L05 / 60*60*20 5 DC 15.11 2.08 0.80 3,000 24.8 Inquire
EK6020M05 / 60*60*20 5 DC 17.81 2.88 1.00 3,500 28.2 Inquire
EK6020H05 / 60*60*20 5 DC 20.38 3.72 1.30 4,000 31.1 Inquire
EK6020L12 / 60*60*20 12 DC 15.11 2.08 1.44 3,000 24.8 Inquire
EK6020M12 / 60*60*20 12 DC 17.81 2.88 1.80 3,500 28.2 Inquire
EK6020H12 / 60*60*20 12 DC 20.38 3.72 2.16 4,000 31.1 Inquire
EK6020V12 / 60*60*20 12 DC 23.19 4.83 2.40 4,500 33.7 Inquire
EK6020S12 / 60*60*20 12 DC 25.36 5.79 3.00 5,000 35.9 Inquire
EK6020H24 / 60*60*20 24 DC 20.38 3.72 2.88 4,000 31.1 Inquire
EK6020V24 / 60*60*20 24 DC 23.19 4.83 3.60 4,500 33.7 Inquire
EK6020S24 / 60*60*20 24 DC 25.36 5.79 4.32 5,000 35.9 Inquire
EK6020E24 / 60*60*20 24 DC 30.96 8.56 5.28 6,000 39.9 Inquire
EK6025L12 / 60*60*25 12 DC 17.27 3.14 1.44 3,500 31.0 Inquire
EK6025M12 / 60*60*25 12 DC 19.79 4.07 1.68 4,000 33.9 Inquire
EK6025H12 / 60*60*25 12 DC 24.81 6.41 2.64 5,000 38.7 Inquire
EK6025V12 / 60*60*25 12 DC 29.88 9.13 3.60 6,000 42.7 Inquire
EK6025S12 / 60*60*25 12 DC 32.51 10.63 4.56 6,500 44.4 Inquire
EK6025M24 / 60*60*25 24 DC 19.79 4.07 1.68 4,000 33.9 Inquire
EK6025H24 / 60*60*25 24 DC 24.81 6.41 3.60 5,000 38.7 Inquire
EK6025V24 / 60*60*25 24 DC 29.88 9.13 4.80 6,000 42.7 Inquire
EK6025S24 / 60*60*25 24 DC 32.51 10.63 6.00 6,500 44.4 Inquire
EK6025H48 / 60*60*25 48 DC 24.81 6.41 3.84 5,000 38.7 Inquire
EK6025V48 / 60*60*25 48 DC 29.88 9.13 5.76 6,000 42.7 Inquire
EK6025S48 / 60*60*25 48 DC 32.51 10.63 7.68 6,500 44.4 Inquire
EK6025L12-2 / 60*60*25 12 DC 17.79 3.15 1.44 4,000 37.2 Inquire
EK6025M12-2 / 60*60*25 12 DC 20.18 3.99 1.80 4,500 39.2 Inquire
EK6025H12-2 / 60*60*25 12 DC 22.37 4.85 2.40 5,000 42.0 Inquire
EK6025V12-2 / 60*60*25 12 DC 24.37 6.06 3.00 5,500 44.1 Inquire
EK6025S12-2 / 60*60*25 12 DC 26.89 7.30 4.20 6,000 46 Inquire
EK6025L24-2 / 60*60*25 24 DC 17.79 3.15 1.44 4,000 37.2 Inquire
EK6025M24-2 / 60*60*25 24 DC 20.18 3.99 1.92 4,500 39.8 Inquire
EK6025H24-2 / 60*60*25 24 DC 22.37 4.85 2.40 5,000 42.0 Inquire
EK6025V24-2 / 60*60*25 24 DC 24.37 6.06 3.36 5,500 44.1 Inquire
EK6025S24-2 / 60*60*25 24 DC 26.89 7.3 4.32 6,000 46.0 Inquire
EK6038L12 / 60*60*38 12 DC 24.53 12.23 2.40 6,000 45.4 Inquire
×

Contact Us

captcha
×

Inquire

*Name
*Email
Company Name
Tel
*Message