• 97mm DC BLOWER FAN

    97mm

97mm DC BLOWER FAN

Over the years, BINGFENG groups have invested in technology and people. This has helped us become one of the trusted and popular DC BLOWER FAN manufacturers.We seeks to developed high-air-capacity, high-static-pressure, high-efficiency, as well as low-noise and low-vibration products, and offers a wide lineup of DC BLOWER FAN that meet recent years rapidly changing needs. Welcome to 97mm DC BLOWER FAN, Click on the model below for specifications.

Please click the yellow button in the corresponding form to enter the product details page

TYPE HEATSINK DIMENTION (mm) FAN DIMENSION (mm) FAN RATED VOLTAGE AC/DC/EC FAN AIR FLOW(cfm) FAN AIR PRESSUIRE (mmh2O) FAN RATED POWER FAN SPEED FAN NOISE INQUIRE
BFS9733H48-1 / 97*95*33 48 DC 26.38 38.18 14.40 5000 55.1 Inquire
BFS9733M48-1 / 97*95*33 48 DC 23.45 30.28 12.00 4500 52.8 Inquire
BFS9733H24-1 / 97*95*33 24 DC 26.38 38.18 14.40 5000 55.1 Inquire
BFS9733M24-1 / 97*95*33 24 DC 20.97 23.06 7.20 4000 50.3 Inquire
BFS9733L24-1 / 97*95*33 24 DC 15.98 11.70 4.80 3000 44.0 Inquire
BFS9733H12-1 / 97*95*33 12 DC 26.38 38.18 14.40 5000 55.1 Inquire
BFS9733M12-1 / 97*95*33 12 DC 20.97 23.06 7.20 4000 50.3 Inquire
BFS9733L12-1 / 97*95*33 12 DC 15.98 11.70 4.20 3000 44.0 Inquire
BFS9733H24-2 / 97*95*33 24 DC 45.11 74.92 33.60 5500 58.2 Inquire
BFS9733M24-2 / 97*95*33 24 DC 37.38 47.14 14.40 4500 53.9 Inquire
BFS9733L24-2 / 97*95*33 24 DC 29.68 27.95 7.20 3500 48.4 Inquire
BFS9733H12-2 / 97*95*33 12 DC 45.11 74.92 33.60 5500 58.2 Inquire
BFS9733M12-2 / 97*95*33 12 DC 37.38 47.14 14.40 4500 53.9 Inquire
BFS9733L12-2 / 97*95*33 12 DC 29.68 27.95 7.20 3500 48.4 Inquire
BFS9733H24-3 / 97*95*33 24 DC 49.07 132.85 60.00 6500 62.7 Inquire
BFS9733M24-3 / 97*95*33 24 DC 38.47 63.09 31.20 5500 59.1 Inquire
BFS9733L24-3 / 97*95*33 24 DC 33.12 39.34 14.40 4500 54.7 Inquire
BFS9733H12-3 / 97*95*33 12 DC 49.07 132.85 60.00 6500 62.7 Inquire
BFS9733M12-3 / 97*95*33 12 DC 38.47 63.09 31.2 5500 59.1 Inquire
BFS9733L12-3 / 97*95*33 12 DC 33.12 39.34 15.00 4500 54.7 Inquire
BFS9733V24-4 / 97*95*33 24 DC 28.12 46.17 19.20 5000 55.1 Inquire
BFS9733H24-4 / 97*95*33 24 DC 25.67 36.69 13.20 4500 52.8 Inquire
BFS9733M24-4 / 97*95*33 24 DC 19.98 19.89 5.76 3500 47.4 Inquire
BFS9733L24-4 / 97*95*33 24 DC 13.68 8.89 2.16 2500 41.1 Inquire
BFS9733V12-4 / 97*95*33 12 DC 28.12 46.17 19.20 5000 55.1 Inquire
BFS9733H12-4 / 97*95*33 12 DC 25.67 36.69 13.20 4500 52.8 Inquire
BFS9733M12-4 / 97*95*33 12 DC 19.98 19.89 5.76 3500 47.4 Inquire
BFS9733L12-4 / 97*95*33 12 DC 13.68 8.89 2.16 2500 41.1 Inquire
×

Contact Us

captcha
×

Inquire

*Name
*Email
Company Name
Tel
*Message