• 50mm DC BLOWER FAN

    50mm

50mm DC BLOWER FAN

Over the years, BINGFENG groups have invested in technology and people. This has helped us become one of the trusted and popular DC BLOWER FAN manufacturers.We seeks to developed high-air-capacity, high-static-pressure, high-efficiency, as well as low-noise and low-vibration products, and offers a wide lineup of DC BLOWER FAN that meet recent years rapidly changing needs. Welcome to 50mm DC BLOWER FAN, Click on the model below for specifications.

Please click the yellow button in the corresponding form to enter the product details page

TYPE HEATSINK DIMENTION (mm) FAN DIMENSION (mm) FAN RATED VOLTAGE AC/DC/EC FAN AIR FLOW(cfm) FAN AIR PRESSUIRE (mmh2O) FAN RATED POWER FAN SPEED FAN NOISE INQUIRE
BFS5015V24 / 50*50*15 24 DC 3.79 13.18 2.40 6000 38.2 Inquire
BFS5015H24 / 50*50*15 24 DC 3.47 10.22 1.92 5500 36.0 Inquire
BFS5015M24 / 50*50*15 24 DC 3.08 7.74 1.44 5000 34.4 Inquire
BFS5015V12 / 50*50*15 12 DC 3.79 13.18 1.92 6000 38.2 Inquire
BFS5015H12 / 50*50*15 12 DC 3.47 10.22 1.68 5500 36.0 Inquire
BFS5015M12 / 50*50*15 12 DC 3.08 7.74 1.44 5000 34.4 Inquire
BFS5015L12 / 50*50*15 12 DC 2.86 6.21 1.20 4500 31.5 Inquire
BFS5020S24-1 / 50*50*20 24 DC 7.29 32.05 4.80 8000 45.7 Inquire
BFS5020V24-1 / 50*50*20 24 DC 6.40 23.45 3.60 7000 42.8 Inquire
BFS5020H24-1 / 50*50*20 24 DC 5.52 16.22 2.88 6000 39.2 Inquire
BFS5020M24-1 / 50*50*20 24 DC 4.52 10.69 1.92 5000 35.5 Inquire
BFS5020L24-1 / 50*50*20 24 DC 3.66 6.19 1.20 4000 30.7 Inquire
BFS5020S12-1 / 50*50*20 12 DC 7.29 32.05 3.60 8000 45.7 Inquire
BFS5020V12-1 / 50*50*20 12 DC 6.40 23.45 3.00 7000 42.8 Inquire
BFS5020H12-1 / 50*50*20 12 DC 5.52 16.22 2.40 6000 39.2 Inquire
BFS5020M12-1 / 50*50*20 12 DC 4.52 10.69 1.80 5000 35.5 Inquire
BFS5020L12-1 / 50*50*20 12 DC 3.66 6.19 1.20 4000 30.7 Inquire
BFS5025H24 / 50*50*25 24 DC 7.43 23.55 3.12 6000 43.5 Inquire
BFS5025M24 / 50*50*25 24 DC 6.33 15.97 2.40 5000 39.5 Inquire
BFS5025L24 / 50*50*25 24 DC 5.19 9.77 1.20 4000 34.7 Inquire
BFS5025H12 / 50*50*25 12 DC 7.43 23.55 3.00 6000 43.5 Inquire
BFS5025M12 / 50*50*25 12 DC 6.33 15.97 2.40 5000 39.5 Inquire
BFS5025L12 / 50*50*25 12 DC 5.19 9.77 1.20 4000 34.7 Inquire
BFS5025M05 / 50*50*25 5 DC 5.69 12.41 1.60 4500 37.3 Inquire
×

Contact Us

captcha
×

Inquire

*Name
*Email
Company Name
Tel
*Message