• 40mm DC BLOWER FAN

    40mm

40mm DC BLOWER FAN

Over the years, BINGFENG groups have invested in technology and people. This has helped us become one of the trusted and popular DC BLOWER FAN manufacturers.We seeks to developed high-air-capacity, high-static-pressure, high-efficiency, as well as low-noise and low-vibration products, and offers a wide lineup of DC BLOWER FAN that meet recent years rapidly changing needs. Welcome to 40mm DC BLOWER FAN, Click on the model below for specifications.

Please click the yellow button in the corresponding form to enter the product details page

TYPE HEATSINK DIMENTION (mm) FAN DIMENSION (mm) FAN RATED VOLTAGE AC/DC/EC FAN AIR FLOW(cfm) FAN AIR PRESSUIRE (mmh2O) FAN RATED POWER FAN SPEED FAN NOISE INQUIRE
BFS4010L05 / 40*40*10 5 DC 1.34 3.03 0.55 5000 23.5 Inquire
BFS4010S12 / 40*40*10 12 DC 3.20 13.93 1.75 10000 37.0 Inquire
BFS4010V12 / 40*40*10 12 DC 2.76 12.86 1.44 9000 35.0 Inquire
BFS4010H12 / 40*40*10 12 DC 2.42 9.50 1.20 8000 32.1 Inquire
BFS4010M12 / 40*40*10 12 DC 2.03 7.17 1.08 7000 29.3 Inquire
BFS4010L12 / 40*40*10 12 DC 1.34 3.03 0.55 5000 23.5 Inquire
BFS4010S05 / 40*40*10 5 DC 3.20 13.93 1.75 10000 37.0 Inquire
BFS4010V05 / 40*40*10 5 DC 2.76 12.86 1.45 9000 35.0 Inquire
BFS4010H05 / 40*40*10 5 DC 2.42 9.50 1.25 8000 32.1 Inquire
BFS4010M05 / 40*40*10 5 DC 2.03 7.17 1.05 7000 29.3 Inquire
BFS4015S12 / 40*40*15 12 DC 3.33 22.57 1.80 11000 49.5 Inquire
BFS4015V12 / 40*40*15 12 DC 2.95 17.70 1.56 10000 47.0 Inquire
BFS4015H12 / 40*40*15 12 DC 2.70 13.70 1.08 9000 44.7 Inquire
BFS4015M12 / 40*40*15 12 DC 2.39 10.58 0.84 8000 41.2 Inquire
BFS4015L12 / 40*40*15 12 DC 1.64 5.25 0.48 6000 33.5 Inquire
BFS4015S05 / 40*40*15 5 DC 3.33 22.57 1.75 11000 49.5 Inquire
BFS4015V05 / 40*40*15 5 DC 2.95 17.70 1.56 10000 47.0 Inquire
BFS4015H05 / 40*40*15 5 DC 2.70 13.70 1.08 9000 44.7 Inquire
BFS4015M05 / 40*40*15 5 DC 2.39 10.58 0.84 8000 41.2 Inquire
BFS4015L05 / 40*40*15 5 DC 1.64 5.25 0.48 6000 33.5 Inquire
BFS4020L12 / 40*40*20 12 DC 3.54 9.13 1.92 7500 40.9 Inquire
BFS4020M12 / 40*40*20 12 DC 3.06 6.55 1.68 6500 37.4 Inquire
BFS4020H12 / 40*40*20 12 DC 2.56 4.18 1.20 5500 33.5 Inquire
BFS4020V12 / 40*40*20 12 DC 2.00 2.64 0.72 4500 27.5 Inquire
BFS4020L05 / 40*40*20 5 DC 3.54 9.13 1.90 7500 40.9 Inquire
BFS4020M05 / 40*40*20 5 DC 3.06 6.55 1.70 6500 37.4 Inquire
BFS4020H05 / 40*40*20 5 DC 2.56 4.18 1.20 5500 33.5 Inquire
BFS4020V05 / 40*40*20 5 DC 2.00 2.64 0.70 4500 27.5 Inquire
×

Contact Us

captcha
×

Inquire

*Name
*Email
Company Name
Tel
*Message