| Dimensions | 30x30x10mm | 
| Impeller material | Plastic PBT(UL94V-0) | 
| Direction of rotation | Clockwise, viewed toward label | 
| Bearing | Ball bearing system | 
| Life expectance | 70,000 hrs by ball bearing system | 
| Motor protection | Protection against reverse polarity | 
| Locked rotor protection | |
| Automatic restart capability | |
| Option | Possible custom designs; Speed ,signal ,Moisture protection. | 
| Wire | UL1007 #24 | 
| Type of Voltage | DC | |
| Nominal Valtage | in V | 5 | 
| Airflow | in CFM | 3.21 | 
| Air Pressure | in mmh2O | 3.33 | 
| Speed | in RPM | 8000 | 
| Rated Current | in A | 0.10 | 
| Power Input | in W | 0.50 | 
| Sound Pressure Level | in dB(A) | 21.0 | 
| Nominal Valtage range | in V | DC4.5-5.5V | 
| Operating temperature | -10°C~70°C (Non-condensing) | 
| Storage Temperature | -40°C~75°C (Non-condensing) | 
| Operating Humidity | 5%~90%RH | 
| Storage Humidity | 5%~95%RH | 
			 
		
