| Dimensions | 40x40x10mm |
| Impeller material | Plastic PBT(UL94V-0) |
| Direction of rotation | Clockwise, viewed toward label |
| Bearing | Ball bearing system |
| Life expectance | 70,000 hrs by ball bearing system |
| Motor protection | Protection against reverse polarity |
| Locked rotor protection | |
| Automatic restart capability | |
| Option | Possible custom designs; Speed ,signal ,Moisture protection. |
| Wire | UL1007 #24 |
| Type of Voltage | DC | |
| Nominal Valtage | in V | 5 |
| Airflow | in CFM | 8.09 |
| Air Pressure | in mmh2O | 4.42 |
| Speed | in RPM | 7000 |
| Rated Current | in A | 0.19 |
| Power Input | in W | 0.95 |
| Sound Pressure Level | in dB(A) | 33.0 |
| Nominal Valtage range | in V | DC10.8-13.2V |
| Operating temperature | -10°C~70°C (Non-condensing) |
| Storage Temperature | -40°C~75°C (Non-condensing) |
| Operating Humidity | 5%~90%RH |
| Storage Humidity | 5%~95%RH |
BUB0812DD-SM0074M 8922 89*89*22mm Delta DC Blower Fans
MGT4012MB-W20 40x40x20 Protechnic DC Brushless Cooling Axial Fan
PFB0812DHE Delta DC Fans 80x80x38mm 12V DC Axial Fan
BFB0505HHA-CY2C 50*50*10mm Delta DC Blower Fans
AFB0405VHA-A 40*40*10mm Delta DC Axial Fans
qUR0912VHH35 92*92*25mm delta dC axial cooling fans