| Dimensions | 140x140x25mm |
| Impeller material | Plastic PBT(UL94V-0) |
| Direction of rotation | Clockwise, viewed toward label |
| Bearing | Ball bearing system |
| Life expectance | 50,000 hrs by sleeve bearing system |
| Motor protection | Protection against reverse polarity |
| Locked rotor protection | |
| Automatic restart capability | |
| Option | Possible custom designs; Speed ,signal ,Moisture protection. |
| Optional wire | "Sensor"yellow/"PWM"blue |
| Type of Voltage | DC | |
| Nominal Valtage | in V | 12 |
| Airflow | in CFM | 101.81 |
| Air Pressure | in mmh2O | 2.75 |
| Speed | in RPM | 2000 |
| Rated Current | in A | 0.39 |
| Power Input | in W | 4.68 |
| Sound Pressure Level | in dB(A) | 40.6 |
| Nominal Valtage range | in V | DC7~13.5V |
| Operating temperature | -10°C~70°C (Non-condensing) |
| Storage Temperature | -40°C~80°C (Non-condensing) |
| Operating Humidity | 5%~95%RH |
| Storage Humidity | 5%~95%RH |
EK14038L12-2 140*140*38mm axial Fan DC Mode Brushless Cooling
EK14038M12-2 140*140*38mm Cooling Customized 12V DC Stand Fan
EK14038H12-2 140*140*38mm Brushless Cooling DC 12Volt Fan
EK14038V12-2 140*140*38mm Brushless DC 12V Cooling Fan
EK14038S12-2 140*140*38mm Brushless DC 12V Fan Motor
EK14038L24-2 140*140*38mm Brushless Cooling DC Axial Compact Fan