Dimensions | 140x140x38mm |
Impeller material | Plastic PBT(UL94V-0) |
Direction of rotation | Clockwise, viewed toward label |
Bearing | Ball bearing system |
Life expectance | 50,000 hrs by sleeve bearing system |
Motor protection | Protection against reverse polarity |
Locked rotor protection | |
Automatic restart capability | |
Option | Possible custom designs; Speed ,signal ,Moisture protection. |
Optional wire | "Sensor"yellow/"PWM"blue |
Type of Voltage | DC | |
Nominal Valtage | in V | 12 |
Airflow | in CFM | 177.65 |
Air Pressure | in mmh2O | 8.82 |
Speed | in RPM | 2500 |
Rated Current | in A | 1.50 |
Power Input | in W | 18.00 |
Sound Pressure Level | in dB(A) | 47.5 |
Nominal Valtage range | in V | DC7~13.5V |
Operating temperature | -10°C~70°C (Non-condensing) |
Storage Temperature | -40°C~80°C (Non-condensing) |
Operating Humidity | 5%~95%RH |
Storage Humidity | 5%~95%RH |
EK15050L12-2 150*150*50mm Brushless Cooling DC Motor Fan Project
EK15050M12-2 150*150*50mm DC Muffin Fan Brushless Cooling
EK15050H12-2 150*150*50mm Cooling Brushless DC Powered Box Fan
EK15050V12-2 150*150*50mm Brushless Cooling DC Voltage Fan
EK15050S12-2 150*150*50mm Brushless Cooling DC Voltage Fans
EK15050M24-2 150*150*50mm Cooling Brushless High CFM DC Fan