| Dimensions | 40x40x28mm | 
| Impeller material | Plastic PBT(UL94V-0) | 
| Direction of rotation | Clockwise, viewed toward label | 
| Bearing | Ball bearing system | 
| Life expectance | 60,000 hrs by sleeve bearing system | 
| Motor protection | Protection against reverse polarity | 
| Locked rotor protection | |
| Automatic restart capability | |
| Option | Possible custom designs; Speed ,signal ,Moisture protection. | 
| Optional wire | "Sensor"yellow/"PWM"blue | 
| Type of Voltage | DC | |
| Nominal Valtage | in V | 12 | 
| Airflow | in CFM | 15.14 | 
| Air Pressure | in mmh2O | 28.13 | 
| Speed | in RPM | 14000 | 
| Rated Current | in A | 0.30 | 
| Power Input | in W | 3.60 | 
| Sound Pressure Level | in dB(A) | 50.0 | 
| Nominal Valtage range | in V | DC7~13.5V | 
| Operating temperature | -10°C~70°C (Non-condensing) | 
| Storage Temperature | -40°C~80°C (Non-condensing) | 
| Operating Humidity | 5%~95%RH | 
| Storage Humidity | 5%~95%RH | 
			 
		
