Dimensions | 122*50*153mm |
Impeller material | Aluminum |
Direction of rotation | Clockwise, viewed toward label |
Bearing | Hydro Bearing |
Life expectance | 50,000 hrs by ball bearing system |
Motor protection | Protection against reverse polarity |
Locked rotor protection | |
Automatic restart capability | |
Option | Possible custom designs; Speed ,signal ,Moisture protection. |
Wire | -/+/FG/PWM wire- UL3302 AWG #32 |
Rated Voltage | 12VDC |
Rated Current | 0.2A |
TDP | 180W |
Fan Speed | 1800RPM±10% |
Max.Air Flow | 48CFM |
Power Input | 3.6W |
Noise | 28dB(A)±10% |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Material | Aluminum+Heatpipe |
Operating temperature | -10°C~70°C (Non-condensing) |
Storage Temperature | -40°C~75°C (Non-condensing) |
Operating Humidity | 5%~90%RH |
Storage Humidity | 5%~95%RH |
EKS11147-2 CPU Air Cooler Heatsink for Intel Socket LGA115X/1366/1700 AMD
EKS9057 65W CPU Air Cooler Heatsink Fan Assembly for Intel LGA115X
EKT13063 CPU Cooler Slim LGA 1700 Compatible AMD 3
EKT15367 135W TDP CPU Cooler Intel/AMD Universal Socket 120mm PWM Fan
EKS157110 4Pin ARGB CPU Cooler Air Cooling Fan 120mm Computer Fans PWM
EKS15350 RGB Gaming PC Computer Cooling Fan Radiator Heatsink CPU Cooler